FG-1800F – The FortiGate 1800F series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density and highthroughput, ideal deployments are at the enterprise edge, hybrid and hyperscale data center core and across internal segments.
Quick Spec
Table 1 shows the quick spec.
| Sku | FG-1800F |
| Firewall | 198 Gbps |
| IPS | 13 Gbps |
| NGFW | 11 Gbps |
| Threat Protection | 9.1 Gbps |
| Interfaces | Multiple GE RJ45
25 GE SFP28 10 GE SFP+ /GE SFP 40 GE QSFP+ slots |
Product Details
Figure 1 shows the front view of FG-1800F

Note:
| ① | 2 USB Ports |
| ② | 4 x 40 GE QSFP+ Slots |
| ③ | 12 x 25 SFP28 / 10 GE SFP+ / GE SFP Slots |
| ④ | 2 x 10 GE SFP+ / GE SFP HA Slots |
| ⑤ | 16 x GE RJ45 Ports |
| ⑥ | 8 x GE SFP Slots |
Figure 2 shows the rear view of FG-1800F

Specification Fortigate 1800F
Specification |
|
| Type | FORTIGATE 1800F |
|
Interfaces and Modules |
|
| 10 GE SFP+ Slots | 2 |
| GE SFP Slots | 8 |
| GE RJ45 Interfaces | 16 |
| GE RJ45 Management Ports | 2 |
| USB Ports | 1 |
| RJ45 Console Port | 1 |
| Onboard Storage | 2x 1TB NVMe SSD |
| Included Transceivers | 2x SFP+ (SR 10GE) |
|
System Performance and Capacity |
|
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 198 / 197 / 140 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 198 / 197 / 140 Gbps |
| Firewall Latency (64 byte, UDP) | 3.22 μs |
| Firewall Throughput (Packet per Second) | 210 Mpps |
| Concurrent Sessions (TCP) | 12 Million |
| New Sessions/Second (TCP) | 750,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput (512 byte) | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
| Client-to-Gateway IPsec VPN Tunnels | 100,000 |
| SSL-VPN Throughput | 11 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 10,000 |
| SSL Inspection Throughput (IPS, avg. HTTPS) | 17 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) | 9,500 |
| Application Control Throughput (HTTP 64K) | 34 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 250 |
| Maximum Number of FortiSwitches Supported | 196 |
| Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
| Maximum Number of FortiTokens | 20,000 |
| SSL Inspection Concurrent Session (IPS, avg. HTTPS) 3 | 1,3 Million |
| High Availability Configurations | Active-Active, Active-Passive, Clustering |
|
System Performance — Enterprise Traffic Mix |
|
| IPS Throughput | 13 Gbps |
| NGFW Throughput | 11 Gbps |
| Threat Protection Throughput | 9.1 Gbps |
|
Dimensions and Power |
|
| Height x Width x Length | 3.5 x 17.25 x 21.1 inches
88.4 x 438 x 536 mm |
| Form Factor | 2 RU |
| AC Power Supply | 100–240V AC, 50–60 Hz |
| Power Consumption (Average / Maximum) | 543.6 W / 388.3 W |
| Current (Maximum) | 110V/7A, 220V/3.5A |
| Heat Dissipation | 1,854.84 BTU/hr |
| Redundant Power Supplies | Yes, Hot swappable |
|
Operating Environment and Certifications |
|
| Operating Temperature | 32–104°F (0–40°C) |
| Storage Temperature | -31–158°F (-35–70°C) |
| Humidity | 10–90% non-condensing |
| Noise Level | 62.74 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN; USGv6/IPv6 |













