Mô tả sản phẩm
Datalogic PM9500-DK là dòng máy quét không dây toàn diện nhất trong series với việc tích hợp màn hình hiển thị cùng bàn phím đầy đủ 16 nút bấm có thể định cấu hình. Sản phẩm hỗ trợ nhập liệu linh hoạt và được tối ưu hóa cho các hệ thống phức tạp, có thể kết nối thông qua trạm gốc/sạc BC9180 hỗ trợ các giao thức kết nối Ethernet Tiêu chuẩn và Ethernet Công nghiệp (như Ethernet IP và Modbus).

Tính năng
-
Trang bị bàn phím 16 nút và màn hình hỗ trợ người dùng có thể tùy chọn phông chữ (mặc định hiển thị 6 dòng x 21 cột).
-
Khả năng quét vượt trội nhờ hệ thống nhắm mục tiêu (aiming system) trực quan và thấu kính lỏng (Liquid Lens) hiệu suất cao.
-
Hoạt động bền bỉ trong môi trường khắc nghiệt với chuẩn IP65, cùng thiết kế cửa sổ máy quét và tiếp điểm sạc có thể thay thế tại chỗ.
-
Sử dụng pin Lithium-Ion quét được hơn 30.000 mã sau một lần sạc, đảm bảo hoạt động quét liên tục.
-
Trọng lượng máy là 414.0 g, cho cảm giác cầm nắm chắc chắn.
Ứng dụng
-
Trung tâm hậu cần: Theo dõi việc soạn hàng, lấy hàng (Picking/Put Away) và sao lưu quy trình phân loại tự động.
-
Sản xuất (Shop Floor): Bổ sung/cấu hình máy móc tự động và phân loại ở cuối dây chuyền (End of Line Sorting).
-
Giải trí và dịch vụ: Xác thực vé, quét mã giảm giá di động (Mobile Coupons) và quản lý xổ số (Lottery).
Thông số kỹ thuật máy quét mã vạch Datalogic PM9500-DK – PowerScan 9500 series:
| CORDLESS COMMUNICATIONS | |
|---|---|
| DATALOGIC STAR CORDLESS SYSTEM | Effective Radiated Power: 433 MHz: <10 mW; 910 MHz: <50 mW[cite: 5] Point-to-Point Configuration[cite: 5] Multi-Point Configuration: Max. Readers per Radio Receiver: 32[cite: 5] |
| RADIO FREQUENCY | 433 MHz; 910 MHz[cite: 5] |
| RADIO RANGE (OPEN AIR) | 433 MHz: 100 m/328 ft low speed; 50 m/164 ft high speed[cite: 5] 910 MHz: 150 m/492 ft low speed; 80 m/262 ft high speed[cite: 5] Seamless Roaming; Two Way Communications[cite: 5] |
| DECODING CAPABILITY | |
| 1D / LINEAR CODES | Autodiscriminates all standard 1D codes including GS1 DataBar linear codes.[cite: 5] |
| 2D CODES | Aztec Code; China Han Xin Code; Data Matrix; MaxiCode; Micro QR Code; QR Code[cite: 5] |
| POSTAL CODES | Australian Post; China Post; IMB; Japanese Post; KIX Post; Planet Code; Portuguese Post; Postnet; Royal Mail Code (RM4SCC); Swedish Post[cite: 5] |
| STACKED CODES | EAN/JAN Composites; GS1 DataBar Composites; GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; MacroPDF; MicroPDF417; PDF417; UPC A/E Composites[cite: 5] |
| ELECTRICAL | |
| BATTERY | Lithium-Ion 2150 mAh[cite: 5] Charge Time: External Power: 4 Hours; Host Power: 10 Hours[cite: 5] |
| READS PER CHARGE | Continuous Reading: 30,000+[cite: 5] |
| CRADLE INDICATOR LEDS | Battery Charging (Red); Charge Completed (Green); Power/Data (Yellow)[cite: 5] |
| CURRENT | Charging (Typical): External Power: 800 mA @ 10 VDC; POT: 500 mA @ 5 VDC[cite: 5] |
| OPERATING (TYPICAL) | 150 mA @ 10 VDC[cite: 5] |
| INPUT VOLTAGE | External Power: 10-30 VDC; POT: 5 VDC +/- 10%[cite: 5] |
| ENVIRONMENTAL | |
| AMBIENT LIGHT | 0 – 100,000 lux[cite: 5] |
| DROP RESISTANCE | Cradle: Withstands 50 drops from 1.2 m/3.9 ft onto a concrete surface[cite: 5] PM9500: Withstands 50 drops from 2.0 m/6.6 ft onto a concrete surface[cite: 5] |
| ESD PROTECTION (AIR DISCHARGE) | 20 kV[cite: 5] |
| HUMIDITY (NON-CONDENSING) | 95%[cite: 5] |
| PARTICULATE AND WATER SEALING | IP65[cite: 5] |
| TEMPERATURE | Operating: -20 to 50 °C / -4 to 122 °F[cite: 5] Battery Charging: 0 to 45 °C / 32 to 113 °F[cite: 5] Storage/Transport: -40 to 70 °C / -40 to 158 °F[cite: 5] |
| INTERFACES | |
| INTERFACES | Keyboard Wedge; RS-232; RS-485; USB: OEM USB; USB COM; USB HID Keyboard; Optional Ethernet (Standard, Industrial)[cite: 5] |
| PHYSICAL CHARACTERISTICS | |
| COLORS AVAILABLE | Yellow/Black[cite: 5] |
| DIMENSIONS | Cradle: 24.0 x 10.8 x 9.5 cm / 9.4 x 4.3 x 3.8 in[cite: 5] PM9500: 21.2 x 11.0 x 7.4 cm / 8.3 x 4.3 x 2.9 in[cite: 5] |
| DISPLAY | PM9500-D, PM9500-DK: Display Type: Graphic with White Backlight; Font Dimensions: User selectable (6 lines x 21 columns default); Screen Dimensions: 48 x 132 pixels[cite: 5] |
| KEYPAD | PM9500-D: 4 Configurable Keys[cite: 5] PM9500-DK: 16 Configurable Keys[cite: 5] |
| WEIGHT | PM9500: 380.0 g / 13.4 oz[cite: 5] PM9500-D: 400.0 g / 14.1 oz[cite: 5] PM9500-DK: 414.0 g / 14.6 oz[cite: 5] |
| READING PERFORMANCE | |
| IMAGER SENSOR | PM9500: 864 x 544; PM9500-HP: 1280 x 1024[cite: 5] |
| LIGHT SOURCE | Aiming: 630 – 680 nm VLD; Illumination: White LEDs[cite: 5] |
| PRINT CONTRAST RATIO (MINIMUM) | 15%[cite: 5] |
| READING ANGLE | Pitch: +/- 40°; Roll (Tilt): 360°; Skew (Yaw): +/- 40°[cite: 5] |
| READING INDICATORS | Beeper (Adjustable Tone and Volume); Datalogic’s 3GL™ (Three Green Lights) technology and loud beeper for good-read feedback: Datalogic ‘Green Spot’ on the Code, Dual Good Read LEDs[cite: 5] |
| RESOLUTION (MAXIMUM) | PM9500: 1D Codes: 4 mil; 2D Codes: 7.5 mil[cite: 5] PM9500-HP: 1D Codes: 2.5 mil; 2D Codes: 4 mil[cite: 5] |
| READING RANGES | |
| TYPICAL DEPTH OF FIELD | Minimum distance determined by symbol length and scan angle.[cite: 5] Printing resolution, contrast, and ambient light dependent.[cite: 5]
PM9500 PM9500-HP |
| SAFETY & REGULATORY | |
| AGENCY APPROVALS | The product meets necessary safety and regulatory approvals for its intended use.[cite: 5] The Quick Reference Guide for this product can be referred to for a complete list of certifications.[cite: 5] |
| ENVIRONMENTAL COMPLIANCE | Complies to China RoHS; Complies to EU RoHS; Complies to R.E.A.C.H.[cite: 5] |
| LASER CLASSIFICATION | Caution Laser Radiation – Do not stare into beam[cite: 5] CDRH Class II; IEC 60825 Class 2[cite: 5] |
| LED CLASSIFICATION | IEC 62471 Class 1 LED[cite: 5] |
| UTILITIES | |
| DATALOGIC ALADDIN | Datalogic Aladdin configuration program is available for download at no charge.[cite: 5] |
| OPOS / JAVAPOS | JavaPOS Utilities are available for download at no charge; OPOS Utilities are available for download at no charge[cite: 5] |
| REMOTE HOST DOWNLOAD | Available on request[cite: 5] |
| WARRANTY | |
| WARRANTY | 3-Year Factory Warranty[cite: 5] |




Đánh giá
Chưa có đánh giá nào.